Simple, transparent pricing
Start free. No credit card required. Upgrade when you're ready.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Users | 5 | 25 | Unlimited |
| Storage | 5 GB | 50 GB | Unlimited |
| AI requests / month | 100 | 1,000 | Unlimited |
| File uploads / month | 500 | 5,000 | Unlimited |
| Finance & accounting | |||
| Sales & AR | |||
| Purchases & AP | |||
| PDF document generation | |||
| Email delivery | |||
| Workflow automation | |||
| Advanced reports (P&L, BS, CF) | |||
| Multi-currency | |||
| Custom domain | |||
| API access | |||
| Priority support |
All plans include: 14-day trial · Full feature access during trial · Cancel anytime
Need a custom plan? Talk to us